流動層造粒乾燥機
FBD
Model | Working Capacity | Volume of Container | Fan Motor | Air Flow | Heating Volume | Steam Consumption | Room Dimension |
---|---|---|---|---|---|---|---|
Kgs/Batch | L | Kw | cmm | Kcal/Hr | Kg/Hr | cm | |
YC-FBD-2 | 0.5~1.5 | 7 | 2.2 | 6 | 8500 | 7~9Kw | 250x300x250 |
YC-FBD-8 | 3~5 | 20 | 3.75 | 12 | 17000 | 15~20Kw | 300x300x250 |
YC-FBD-15 | 10~15 | 52 | 5.5 | 16 | 23000 | 42 | 350x350x250 |
YC-FBD-30 | 20~30 | 114 | 7.5 | 30 | 40000 | 80 | 350x400x280 |
YC-FBD-60 | 45~60 | 212 | 11 | 50 | 65000 | 135 | 400x450x300 |
YC-FBD-100 | 75~100 | 335 | 18.5 | 65 | 95000 | 180 | 450x450x350 |
YC-FBD-150 | 100~150 | 496 | 18.5 | 75 | 105000 | 210 | 450x500x400 |
YC-FBD-200 | 150~200 | 650 | 22.5 | 100 | 150000 | 300 | 500x500x450 |
YC-FBD-300 | 200~300 | 970 | 37.5 | 130 | 200000 | 390 | 500x600x500 |
YC-FBD-500 | 400~500 | 1600 | 45 | 160 | 230000 | 450 | 650x700x600 |
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.